back to main index

1947 GM Product Service Bulletin Nov 30, 1947

Scan01.JPG (228,862 bytes)Scan02.JPG (260,358 bytes)Scan03.JPG (203,282 bytes)Scan04.JPG (269,529 bytes)Scan05.JPG (240,606 bytes)
Scan06.JPG (281,983 bytes)Scan07.JPG (227,362 bytes)Scan08.JPG (103,109 bytes)Scan09.JPG (141,212 bytes)Scan10.JPG (246,864 bytes)
Scan11.JPG (247,961 bytes)Scan12.JPG (220,453 bytes)Scan13.JPG (245,612 bytes)Scan14.JPG (242,857 bytes)Scan15.JPG (235,940 bytes)
Scan16.JPG (239,645 bytes)Scan17.JPG (250,523 bytes)Scan18.JPG (246,455 bytes)Scan19.JPG (298,646 bytes)Scan20.JPG (201,937 bytes)
Scan21.JPG (208,396 bytes)Scan22.JPG (272,475 bytes)Scan23.JPG (235,262 bytes)Scan24.JPG (230,475 bytes)Scan25.JPG (229,553 bytes)
Scan26.JPG (270,124 bytes)Scan27.JPG (239,104 bytes)Scan28.JPG (291,678 bytes)Scan29.JPG (100,180 bytes)Scan30.JPG (182,913 bytes)
Scan31.JPG (135,551 bytes)Scan32.JPG (238,119 bytes)Scan33.JPG (212,571 bytes)Scan34.JPG (237,847 bytes)Scan35.JPG (209,990 bytes)
Scan36.JPG (204,163 bytes)Scan37.JPG (160,995 bytes)Scan38.JPG (198,556 bytes)Scan39.JPG (215,896 bytes)Scan40.JPG (130,840 bytes)
Scan41.JPG (244,392 bytes)